|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Afghanistan | 93 | 0.28 |
| Afghanistan - Mobile | 93 | 0.29 |
| Albania | 355 | 0.071 |
| Albania - Mobile | 355 | 0.25 |
| Albania - Tirana | 355 | 0.038 |
| Algeria | 213 | 0.135 |
| Algeria - Mobile | 213 | 0.165 |
| American Samoa | 1684 | 0.1014 |
| Andorra | 376 | 0.0342 |
| Andorra - Mobile | 376 | 0.3218 |
| Angola | 244 | 0.15 |
| Angola - Mobile | 244 | 0.23 |
| Anguilla | 1264 | 0.1414 |
| Anguilla - Mobile | 1264 | 0.1757 |
| Antigua | 1268 | 0.145 |
| Antigua - Mobile | 1268 | 0.145 |
| Argentina | 54 | Free* |
| Argentina - Mobile | 54 | 0.075 |
| Armenia | 374 | 0.095 |
| Armenia - Mobile | 374 | 0.198 |
| Armenia - Nagorno Karabakh | 374 | 0.198 |
| Armenia - Yerevan | 374 | 0.056 |
| Aruba | 297 | 0.11 |
| Aruba - Mobile | 297 | 0.24 |
| Ascension Is. | 247 | 0.65 |
| Australia | 61 | Free* |
| Australia - Mobile | 61 | 0.125 |
| Austria | 43 | Free* |
| Austria - Mobile | 43 | 0.188 |
| Azerbaijan | 994 | 0.135 |
| Azerbaijan - Baku II | 994 | 0.085 |
| Azerbaijan - Mobile | 994 | 0.165 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Bahamas | 1242 | 0.035 |
| Bahamas - Bahamas Mobile | 1242 | 0.035 |
| Bahrain | 973 | 0.048 |
| Bahrain - Mobile | 973 | 0.088 |
| Bangladesh | 880 | 0.065 |
| Bangladesh - Mobile | 880 | 0.065 |
| Barbados | 1246 | 0.1188 |
| Barbados - Mobile | 1246 | 0.2085 |
| Belarus | 375 | 0.24 |
| Belarus - Mobile | 375 | 0.24 |
| Belgium | 32 | Free* |
| Belgium - Mobile | 32 | 0.23 |
| Belize | 501 | 0.21 |
| Belize - Mobile | 501 | 0.25 |
| Benin | 229 | 0.125 |
| Benin - Mobile | 229 | 0.185 |
| Bermuda | 1441 | 0.065 |
| Bermuda - Mobile | 1441 | 0.065 |
| Bhutan | 975 | 0.17 |
| Bhutan - Mobile | 975 | 0.17 |
| Bolivia | 591 | 0.095 |
| Bolivia - La Paz | 591 | 0.055 |
| Bolivia - Mobile | 591 | 0.12 |
| Bosnia | 387 | 0.155 |
| Bosnia - Mobile | 387 | 0.25 |
| Botswana | 267 | 0.098 |
| Botswana - Mobile | 267 | 0.198 |
| Brazil | 55 | 0.028 |
| Brazil - Mobile | 55 | 0.148 |
| British Virgin Is. | 1284 | 0.15 |
| British Virgin Is. - Mobile C and W BVI | 1284 | 0.15 |
| Brunei | 673 | 0.0386 |
| Brunei - Mobile | 673 | 0.0538 |
| Bulgaria | 359 | 0.032 |
| Bulgaria - Mobile | 359 | 0.27 |
| Burkina Faso | 226 | 0.18 |
| Burkina Faso - Mobile | 226 | 0.22 |
| Burundi | 257 | 0.11 |
| Burundi - Mobile | 257 | 0.115 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Cambodia | 855 | 0.098 |
| Cambodia - Mobile | 855 | 0.098 |
| Cameroon | 237 | 0.12 |
| Cameroon - Mobile | 237 | 0.23 |
| Canada - Canada npas 519 705 807 | 1 | Free* |
| Canada - NPA 867 | 1 | 0.14 |
| Cape Verde | 238 | 0.2473 |
| Cape Verde - Mobile | 238 | 0.3267 |
| Cayman Is. | 1345 | 0.095 |
| Cayman Is. - Mobile | 1345 | 0.22 |
| Central African Rep. | 236 | 0.35 |
| Central African Rep. - Mobile | 236 | 0.35 |
| Chad | 235 | 0.148 |
| Chad - Mobile | 235 | 0.148 |
| Chile | 56 | 0.025 |
| Chile - Easter Is. | 56 | 0.55 |
| Chile - Mobile | 56 | 0.175 |
| Chile - Southern Chile | 56 | 0.21 |
| China | 86 | Free* |
| China - Mobile | 86 | Free* |
| Colombia | 57 | 0.058 |
| Colombia - Armenia | 57 | 0.0377 |
| Colombia - Baranquilla | 57 | 0.0297 |
| Colombia - Bogota | 57 | 0.0226 |
| Colombia - Bucaramanga | 57 | 0.0407 |
| Colombia - Cali | 57 | 0.0251 |
| Colombia - Cartagena | 57 | 0.0352 |
| Colombia - Manizales | 57 | 0.0416 |
| Colombia - Medellin | 57 | 0.0316 |
| Colombia - Mobile | 57 | 0.1902 |
| Colombia - Mobile avantel | 57 | 0.0664 |
| Colombia - Mobile comcel ii | 57 | 0.1143 |
| Colombia - Mobile movistar ii | 57 | 0.0965 |
| Colombia - Mobile OLA | 57 | 0.0643 |
| Colombia - Palmira | 57 | 0.0594 |
| Colombia - Pereira | 57 | 0.0438 |
| Colombia - Santa Marta | 57 | 0.0434 |
| Comoros | 269 | 0.35 |
| Comoros - Mobile Comoros | 269 | 0.45 |
| Congo | 242 | 0.14 |
| Congo - Mobile | 242 | 0.14 |
| Congo D.R.C. (Zaire) | 243 | 0.32 |
| Congo D.R.C. (Zaire) - Mobile | 243 | 0.32 |
| Cook Is. | 682 | 0.68 |
| Cook Is. - Mobile | 682 | 0.68 |
| Costa Rica | 506 | 0.058 |
| Costa Rica - Mobile | 506 | 0.064 |
| Cote D'ivoire | 225 | 0.185 |
| Cote D'ivoire - Mobile | 225 | 0.225 |
| Croatia | 385 | 0.04 |
| Croatia - Mobile | 385 | 0.22 |
| Cuba | 53 | 0.79 |
| Cyprus | 357 | Free* |
| Cyprus - Mobile | 357 | 0.055 |
| Czech REP | 420 | 0.029 |
| Czech REP - Mobile | 420 | 0.19 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Denmark | 45 | Free* |
| Denmark - Mobile | 45 | 0.185 |
| Diego Garcia | 246 | 0.7648 |
| Djibouti | 253 | 0.36 |
| Djibouti - Mobile | 253 | 0.36 |
| Dominica | 1767 | 0.0995 |
| Dominica - Mobile | 1767 | 0.248 |
| Dominican REP. - FIXED NET 809 829 | 1 | 0.0588 |
| Dominican REP. - Mobile | 1 | 0.1497 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| East Timor | 670 | 0.46 |
| East Timor - Mobile | 670 | 0.5 |
| Ecuador | 593 | 0.12 |
| Ecuador - Mobile | 593 | 0.198 |
| Egypt | 20 | 0.164 |
| Egypt - Mobile | 20 | 0.134 |
| El Salvador | 503 | 0.11 |
| El Salvador - Mobile | 503 | 0.128 |
| Equatorial Guinea | 240 | 0.25 |
| Equatorial Guinea - Mobile | 240 | 0.25 |
| Eritrea | 291 | 0.298 |
| Eritrea - Mobile | 291 | 0.298 |
| Estonia | 372 | 0.025 |
| Estonia - Code 372 - 70 | 372 | 0.75 |
| Estonia - Mobile | 372 | 0.27 |
| Estonia - Mobile Roaming | 372 | 0.42 |
| Ethiopia | 251 | 0.28 |
| Ethiopia - Mobile | 251 | 0.29 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Falkland Is. | 500 | 0.49 |
| Faroe Is. | 298 | 0.14 |
| Faroe Is. - Mobile | 298 | 0.14 |
| Fiji | 679 | 0.26 |
| Fiji - Mobile | 679 | 0.26 |
| Finland | 358 | 0.039 |
| Finland - Finland Portable - 71 | 358 | 0.0766 |
| Finland - Mobile | 358 | 0.15 |
| France | 33 | Free* |
| France - Mobile | 33 | 0.16 |
| French Antilles | 596 | 0.0428 |
| French Antilles - Mobile | 596 | 0.3398 |
| French Antilles - Mobile Digicel | 596 | 0.4811 |
| French Guiana | 594 | 0.083 |
| French Guiana - Mobile | 594 | 0.3119 |
| French Polynesia | 689 | 0.2477 |
| French Polynesia - Mobile | 689 | 0.2664 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Gabon | 241 | 0.12 |
| Gabon - Mobile | 241 | 0.24 |
| Gambia | 220 | 0.23 |
| Gambia - Mobile | 220 | 0.29 |
| Georgia | 995 | 0.045 |
| Georgia - Mobile | 995 | 0.14 |
| Germany | 49 | Free* |
| Germany - Mobile | 49 | 0.18 |
| Germany - VOIP Access | 49 | 0.0437 |
| Ghana | 233 | 0.09 |
| Ghana - Mobile | 233 | 0.18 |
| Gibraltar | 350 | 0.045 |
| Gibraltar - Mobile | 350 | 0.35 |
| Greece | 30 | Free* |
| Greece - Mobile | 30 | 0.22 |
| Greenland | 299 | 0.74 |
| Greenland - Mobile | 299 | 0.58 |
| Grenada | 1473 | 0.12 |
| Grenada - Mobile | 1473 | 0.24 |
| Guadeloupe | 590 | 0.035 |
| Guadeloupe - Mobile | 590 | 0.29 |
| Guam | 1671 | 0.02 |
| Guantanamo - Bay | 53 | 0.5 |
| Guatemala | 502 | 0.13 |
| Guatemala - Mobile | 502 | 0.13 |
| Guinea | 224 | 0.21 |
| Guinea - Mobile | 224 | 0.21 |
| Guinea Bissau | 245 | 0.58 |
| Guyana | 592 | 0.32 |
| Guyana - Mobile | 592 | 0.32 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Haiti | 509 | 0.175 |
| Haiti - Mobile | 509 | 0.26 |
| Honduras | 504 | 0.19 |
| Honduras - Mobile | 504 | 0.22 |
| Hong Kong | 852 | 0.022 |
| Hong Kong - Mobile | 852 | Free* |
| Hungary | 36 | 0.02 |
| Hungary - Mobile | 36 | 0.198 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Iceland | 354 | 0.026 |
| Iceland - Mobile | 354 | 0.185 |
| India | 91 | 0.075 |
| India - Mobile | 91 | 0.075 |
| Indonesia | 62 | 0.11 |
| Indonesia - Bandung | 62 | 0.07 |
| Indonesia - Batam | 62 | 0.07 |
| Indonesia - Bogor | 62 | 0.07 |
| Indonesia - Denpasur | 62 | 0.07 |
| Indonesia - Jakarta | 62 | 0.04 |
| Indonesia - Makassar | 62 | 0.07 |
| Indonesia - Malang II | 62 | 0.07 |
| Indonesia - Medan | 62 | 0.07 |
| Indonesia - Mobile | 62 | 0.128 |
| Indonesia - Surabaya | 62 | 0.07 |
| Inmarsat Atlantic - A Service AOR(E) | 871 | 4.9884 |
| Inmarsat Atlantic - AERO AOR(E) | 871 | 2.6182 |
| Inmarsat Atlantic - B ISDN AOR(E) | 871 | 7.5888 |
| Inmarsat Atlantic - B Voice AOR (E) | 871 | 1.8196 |
| Inmarsat Atlantic - M Voice AOR (E) | 871 | 1.4684 |
| Inmarsat Atlantic - M4 Fleet/ISDN | 871 | 6.7655 |
| Inmarsat Atlantic - Mini M/M4/Fleet Voice | 871 | 1.1919 |
| Inmarsat Atlantic WEST - A Service AOR(W) | 874 | 4.9884 |
| Inmarsat Atlantic WEST - AERO AOR(W) | 874 | 2.2505 |
| Inmarsat Atlantic WEST - B ISDN AOR(W) | 874 | 7.6124 |
| Inmarsat Atlantic WEST - B Voice AOR(W) | 874 | 2.0677 |
| Inmarsat Atlantic WEST - M Voice AOR(W) | 874 | 1.635 |
| Inmarsat Atlantic WEST - FLEET/ISDN AOR(W) | 874 | 5.7461 |
| Inmarsat Atlantic WEST - Fleet Voice AOR(W) | 874 | 1.7808 |
| Inmarsat Indian - A Service IOR | 873 | 5.3184 |
| Inmarsat Indian - AERONAUTICAL IOR | 873 | 2.6182 |
| Inmarsat Indian - B ISDN IOR | 873 | 11.6314 |
| Inmarsat Indian - B Voice IOR | 873 | 1.8196 |
| Inmarsat Indian - M Voice IOR | 873 | 1.4684 |
| Inmarsat Indian - M4 Fleet ISDN IOR | 873 | 5.7461 |
| Inmarsat Indian - Mini M/M4/Fleet Voice | 873 | 1.1907 |
| Inmarsat Mobile - A Service | 870 | 5.9029 |
| Inmarsat Mobile - Aero | 870 | 2.2505 |
| Inmarsat Mobile - B ISDN | 870 | 7.5817 |
| Inmarsat Mobile - B Voice | 870 | 1.802 |
| Inmarsat Mobile - Bgan - 77 | 870 | 1.8289 |
| Inmarsat Mobile - Bgan - 78 | 870 | 2.3675 |
| Inmarsat Mobile - M Voice | 870 | 1.4684 |
| Inmarsat Mobile - M4 Fleet/ISDN | 870 | 5.7461 |
| Inmarsat Mobile - Mini M / M4 /Fleet Voice | 870 | 1.195 |
| Inmarsat Pacific - A Service POR | 872 | 4.5171 |
| Inmarsat Pacific - AERONAUTICAL POR | 872 | 2.2542 |
| Inmarsat Pacific - B ISDN POR | 872 | 11.1721 |
| Inmarsat Pacific - B Voice POR | 872 | 1.8196 |
| Inmarsat Pacific - M Voice POR | 872 | 1.4684 |
| Inmarsat Pacific - M4 Fleet/ISDN POR | 872 | 5.7461 |
| Inmarsat Pacific - Mini M/M4/Fleet Voice POR | 872 | 1.1905 |
| Iran | 98 | 0.08 |
| Iran - Mobile | 98 | 0.106 |
| Iran - Tehran II | 98 | 0.035 |
| Iraq | 964 | 0.06 |
| Iraq - Baghdad | 964 | 0.035 |
| Iraq - Mobile | 964 | 0.14 |
| Ireland | 353 | Free* |
| Ireland - Mobile | 353 | 0.25 |
| Ireland - Universal Access | 353 | 0.02 |
| Ireland - ViIP | 353 | 0.0223 |
| Israel | 972 | Free* |
| Israel - Fixed network PALTEL | 972 | 0.29 |
| Israel - Mobile | 972 | 0.1 |
| Israel - Mobile Services | 972 | 0.1 |
| Israel - Palestine Mobile | 972 | 0.29 |
| Italy | 39 | Free* |
| Italy - Mobile | 39 | 0.18 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Jamaica | 1876 | 0.09 |
| Jamaica - Mobile | 1876 | 0.22 |
| Japan | 81 | 0.026 |
| Japan - IP Phone II | 81 | 0.055 |
| Japan - Mobile | 81 | 0.16 |
| Jordan | 962 | 0.034 |
| Jordan - Mobile | 962 | 0.118 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Kazakhstan - Almaty | 7 | 0.08 |
| Kazakhstan - Mobile Kazakhstan | 7 | 0.15 |
| Kazakhstan - Republic of | 7 | 0.12 |
| Kenya | 254 | 0.14 |
| Kenya - Nairobi | 254 | 0.048 |
| Kenya - Mobile | 254 | 0.18 |
| Kiribati | 686 | 0.72 |
| Korea D. R. (NORTH) | 850 | 0.49 |
| Korea REP. | 82 | 0.023 |
| Korea REP. - Mobile | 82 | 0.055 |
| Kuwait | 965 | 0.12 |
| Kuwait - Mobile | 965 | 0.09 |
| Kyrghyzstan | 996 | 0.12 |
| Kyrghyzstan - Mobile | 996 | 0.12 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Laos | 856 | 0.068 |
| Laos - Mobile | 856 | 0.068 |
| Latvia | 371 | 0.036 |
| Latvia - Mobile | 371 | 0.125 |
| Latvia - Mobile Radiokoms | 371 | 1.5492 |
| Lebanon | 961 | 0.12 |
| Lebanon - Mobile | 961 | 0.22 |
| Lesotho | 266 | 0.23 |
| Lesotho - Mobile | 266 | 0.29 |
| Liberia | 231 | 0.26 |
| Liberia - Mobile | 231 | 0.28 |
| Libya | 218 | 0.29 |
| Libya - Mobile | 218 | 0.32 |
| Liechtenstein | 423 | 0.058 |
| Liechtenstein - Mobile | 423 | 0.36 |
| Lithuania | 370 | 0.058 |
| Lithuania - Mobile | 370 | 0.23 |
| Lithuania - Personal Numbering | 370 | 0.74 |
| Luxembourg | 352 | 0.02 |
| Luxembourg - Mobile | 352 | 0.24 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Macao | 853 | 0.055 |
| Macao - Mobile | 853 | 0.055 |
| Macedonia | 389 | 0.1 |
| Macedonia - Mobile | 389 | 0.29 |
| Madagascar | 261 | 0.19 |
| Madagascar - Mobile | 261 | 0.25 |
| Malawi | 265 | 0.12 |
| Malawi - Mobile | 265 | 0.09 |
| Malaysia | 60 | 0.023 |
| Malaysia - Mobile | 60 | 0.04 |
| Maldives | 960 | 0.27 |
| Mali | 223 | 0.19 |
| Mali - Bamako | 223 | 0.19 |
| Mali - IKATEL fixed | 223 | 0.26 |
| Mali - Mobile | 223 | 0.23 |
| Mali - Mobile IKATEL | 223 | 0.28 |
| Malta | 356 | 0.075 |
| Malta - Mobile | 356 | 0.29 |
| Mariana Is.(SAIPAN) | 1670 | 0.0364 |
| Marshall Is. | 692 | 0.327 |
| Mauritania | 222 | 0.21 |
| Mauritania - Mobile | 222 | 0.24 |
| Mauritius | 230 | 0.16 |
| Mauritius - Mobile | 230 | 0.17 |
| Mexico | 52 | 0.1047 |
| Mexico - Equal Access I | 52 | 0.0282 |
| Mexico - Equal Access I Mobile | 52 | 0.2541 |
| Mexico - Equal Access II | 52 | 0.0321 |
| Mexico - Equal Access II Mobile | 52 | 0.2168 |
| Mexico - Equal Access III | 52 | 0.0321 |
| Mexico - Equal Access III Mobile | 52 | 0.2458 |
| Mexico - Equal Access IV | 52 | 0.0321 |
| Mexico - Equal Access IV Mobile | 52 | 0.2474 |
| Mexico - Guadalajara | 52 | 0.02 |
| Mexico - Guadalajara Mobile | 52 | 0.2354 |
| Mexico - Mexico City | 52 | 0.02 |
| Mexico - Mexico City Mobile | 52 | 0.2354 |
| Mexico - Mobile Other | 52 | 0.3209 |
| Mexico - Mobile R7 Cities | 52 | 0.2429 |
| Mexico - Monterrey | 52 | 0.02 |
| Mexico - Monterrey Mobile | 52 | 0.2354 |
| Mexico - Not Equal Access I | 52 | 0.0345 |
| Mexico - Not Equal Access I Mobile | 52 | 0.2582 |
| Mexico - Not Equal Access II | 52 | 0.1047 |
| Mexico - Not Equal Access II Mobile | 52 | 0.3209 |
| Mexico - R7 Cities | 52 | 0.0257 |
| Micronesia | 691 | 0.2345 |
| Moldova | 373 | 0.144 |
| Moldova - Mobile | 373 | 0.232 |
| Monaco | 377 | 0.0291 |
| Monaco - Mobile | 377 | 0.2513 |
| Mongolia | 976 | 0.1274 |
| Mongolia - Mobile | 976 | 0.2189 |
| Montserrat | 1664 | 0.151 |
| Montserrat - Mobile | 1664 | 0.1567 |
| Morocco | 212 | 0.199 |
| Morocco - Mobile | 212 | 0.28 |
| Mozambique | 258 | 0.125 |
| Mozambique - Mobile | 258 | 0.145 |
| Myanmar | 95 | 0.29 |
| Myanmar - Mobile | 95 | 0.29 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Namibia | 264 | 0.098 |
| Namibia - Mobile | 264 | 0.27 |
| Nauru | 674 | 0.78 |
| Nepal | 977 | 0.18 |
| Nepal - Kathmandu | 977 | 0.09 |
| Nepal - Mobile | 977 | 0.19 |
| Neth Antilles | 599 | 0.15 |
| Neth Antilles - Paging | 599 | 2 |
| Netherlands | 31 | Free* |
| Netherlands - Mobile | 31 | 0.25 |
| New Caledonia | 687 | 0.33 |
| New Zealand | 64 | 0.02 |
| New Zealand - Mobile | 64 | 0.34 |
| Nicaragua | 505 | 0.16 |
| Nicaragua - Mobile | 505 | 0.24 |
| Niger | 227 | 0.15 |
| Niger - Mobile | 227 | 0.15 |
| Nigeria | 234 | 0.14 |
| Nigeria - Abuja | 234 | 0.14 |
| Nigeria - Mobile | 234 | 0.17 |
| Niue Is. | 683 | 0.82 |
| Norway | 47 | Free* |
| Norway - Mobile | 47 | 0.23 |
| Norway - Special Services | 47 | 0.19 |
| Norway - Special Services 2 | 47 | 0.02 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Oman | 968 | 0.21 |
| Oman - Mobile | 968 | 0.21 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Pakistan | 92 | 0.163 |
| Pakistan - Mobile | 92 | 0.163 |
| Palau | 680 | 0.28 |
| Palau - Mobile | 680 | 0.33 |
| Palestine | 970 | 0.29 |
| Palestine - Mobile | 970 | 0.29 |
| Palestine - Mobile Israel | 970 | 0.19 |
| Palestine - Mobile Services | 970 | 0.11 |
| Palestine - Territories | 972 | 0.19 |
| Panama | 507 | 0.03 |
| Panama - Mobile | 507 | 0.125 |
| Papua New Guinea | 675 | 0.95 |
| Paraguay | 595 | 0.11 |
| Paraguay - Asuncion | 595 | 0.075 |
| Paraguay - Mobile | 595 | 0.15 |
| Peru | 51 | 0.0407 |
| Peru - Lima II | 51 | 0.0218 |
| Peru - Mobile 3 | 51 | 0.2721 |
| Peru - Mobile America II | 51 | 0.2611 |
| Peru - Mobile Tesam II | 51 | 0.3678 |
| Peru - Roc Rural | 51 | 0.3813 |
| Philippines | 63 | 0.154 |
| Philippines - Mobile | 63 | 0.175 |
| Poland | 48 | Free* |
| Poland - Mobile - Era | 48 | 0.2514 |
| Poland - Mobile - Orang | 48 | 0.1123 |
| Poland - Mobile P4 | 48 | 0.1054 |
| Poland - Special Services | 48 | 0.7425 |
| Portugal | 351 | Free* |
| Portugal - Mobile | 351 | 0.2395 |
| Portugal, Azores | 351 | 0.02 |
| Portugal, LISBON | 351 | 0.02 |
| Portugal, MADEIRA | 351 | 0.02 |
| Portugal, PORTO | 351 | 0.02 |
| Purtorico | 1787 | 0.02 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Qatar | 974 | 0.25 |
| Qatar - Mobile | 974 | 0.25 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Reunion | 262 | 0.16 |
| Reunion - Mobile | 262 | 0.29 |
| Romania | 40 | 0.025 |
| Romania - Folo | 40 | 0.05 |
| Romania - Mobile | 40 | 0.2 |
| Russia | 7 | 0.05 |
| Russia - Mobile Moscow | 7 | 0.068 |
| Russia - Moscow | 7 | Free* |
| Russia - Zone 2 | 7 | 0.085 |
| Rwanda | 250 | 0.115 |
| Rwanda - Mobile | 250 | 0.14 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| San Marino | 378 | 0.03 |
| San Marino - Mobile | 378 | 0.03 |
| Sao Tome | 239 | 0.98 |
| Sao Tome - Mobile | 239 | 0.98 |
| Satellite MOBILE 881 - Ellipso Satellite Service | 881 | 4.0597 |
| Satellite MOBILE 881 - Globalstar 8 | 881 | 4.7928 |
| Satellite MOBILE 881 - Globalstar 9 | 881 | 4.7928 |
| Satellite MOBILE 881 - Iridium 6 | 881 | 4.3273 |
| Satellite MOBILE 881 - Iridium 7 | 881 | 4.2205 |
| Satellite MOBILE 882 - Aboa Station Antarctica | 882 | 3.5448 |
| Satellite MOBILE 882 - Elipso | 882 | 1.2718 |
| Satellite MOBILE 882 - EMSAT | 882 | 3.96 |
| Satellite MOBILE 882 - Germany DTAG VPN 882 28 | 882 | 0.02 |
| Satellite MOBILE 882 - Maritime Communication Partnrs | 882 | 2.4553 |
| Satellite MOBILE 882 - Oration Technologies Network | 882 | 3.647 |
| Saudi Arabia | 966 | 0.128 |
| Saudi Arabia - Jeddah | 966 | 0.04 |
| Saudi Arabia - Mobile | 966 | 0.18 |
| Saudi Arabia - Riyadh | 966 | 0.035 |
| Senegal | 221 | 0.175 |
| Senegal - Mobile | 221 | 0.28 |
| Serbia | 381 | 0.083 |
| Serbia - Mobile | 381 | 0.29 |
| Serbia - Montenegro | 381 | 0.159 |
| Serbia - Montenegro Mobile | 381 | 0.37 |
| Seychelles | 248 | 0.188 |
| Seychelles - Mobile | 248 | 0.145 |
| Sierra Leone | 232 | 0.198 |
| Sierra Leone - Mobile | 232 | 0.34 |
| Singapore | 65 | Free* |
| Singapore - Mobile | 65 | Free* |
| Slovak Rep. | 421 | 0.0288 |
| Slovak Rep. - Mobile | 421 | 0.235 |
| Slovak Rep.Bratislava | 421 | 0.038 |
| Slovenia | 386 | 0.036 |
| Slovenia - Mobile | 386 | 0.33 |
| Slovenia - Slovenia ROC A II | 386 | 0.12 |
| Slovenia - Slovenia ROC B II | 386 | 0.05 |
| Solomon Is. | 677 | 0.75 |
| Somalia | 252 | 0.45 |
| Somalia - Mobile | 252 | 0.45 |
| South Africa | 27 | 0.061 |
| South Africa - Mobile | 27 | 0.2 |
| South Africa - Mobile Roaming | 27 | 0.33 |
| Spain | 34 | Free* |
| Spain - Mobile | 34 | 0.22 |
| Sri Lanka | 94 | 0.12 |
| Sri Lanka - Mobile | 94 | 0.14 |
| St. Helena | 290 | 1.98 |
| St. Kitts | 1869 | 0.138 |
| St. Kitts - Mobile | 1869 | 0.29 |
| St. Lucia | 1758 | 0.126 |
| St. Lucia - Mobile | 1758 | 0.25 |
| St. Pierre and Miquelon | 508 | 0.18 |
| St. Pierre and Miquelon - Mobile | 508 | 0.39 |
| St. Vincent | 1784 | 0.125 |
| St. Vincent - Mobile | 1784 | 0.25 |
| Sudan | 249 | 0.138 |
| Sudan - Mobile | 249 | 0.138 |
| Suriname | 597 | 0.235 |
| Suriname - Mobile | 597 | 0.235 |
| Swaziland | 268 | 0.095 |
| Swaziland - Mobile | 268 | 0.22 |
| Sweden | 46 | Free* |
| Sweden - Mobile | 46 | 0.25 |
| Switzerland | 41 | 0.02 |
| Switzerland - Mobile | 41 | 0.29 |
| Syria | 963 | 0.19 |
| Syria - Mobile | 963 | 0.24 |
|
|
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z |
|
|
| Country |
Code |
Rates |
| Taiwan | 886 | 0.02 |
| Taiwan - Mobile | 886 | 0.075 |
| Tajikistan | 992 | 0.13 |
| Tajikistan - Dushanbe | 992 | 0.13 |
| Tajikistan - Mobile | 992 | 0.148 |
| Tanzania | 255 | 0.135 |
| Tanzania - Mobile | 255 | 0.22 |
| Thailand | 66 | 0.02 |
| Thailand - Mobile | 66 | 0.02 |
| Thuraya - Satellite Mobile | 882 | 0.85 |
| Togo | 228 | 0.18 |
| Togo - Mobile | 228 | 0.18 |
| Tokelau | 690 | 0.78 |
| Tonga | 676 | 0.2 |
| Tonga - Mobile | 676 | 0.2 |
| Trinidad and Tobago | 1868 | 0.1 |
| Trinidad and Tobago - Mobile | 1868 | 0.13 |
| Tunisia | 216 | 0.19 |
| Tunisia - Mobile | 216 | 0.29 |
| Tunisia - Mobile Tunisiana | 216 | 0.19 |
| Turkey | 90 | 0.04 |
